<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Techunknown &#187; Photoshop</title>
	<atom:link href="http://techunknown.com/category/software/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://techunknown.com</link>
	<description>Now YOU Know - Nothing is UnKnown AnyMore</description>
	<pubDate>Mon, 24 Nov 2008 10:39:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Easter Eggs in Photoshop CS2</title>
		<link>http://techunknown.com/2008/05/10/easter-eggs-in-photoshop-cs2/</link>
		<comments>http://techunknown.com/2008/05/10/easter-eggs-in-photoshop-cs2/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:28:25 +0000</pubDate>
		<dc:creator>Inferno</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips and tricks]]></category>

		<category><![CDATA[easter egg]]></category>
<category>easter egg</category>
		<guid isPermaLink="false">http://techunknown.com/2008/05/10/easter-eggs-in-photoshop-cs2/</guid>
		<description><![CDATA[Photoshop has a long history of amusing alternative splash screens. In CS2, hold down the Command key on your Mac and bring up the About Photoshop window (Windows: Ctrl+Alt). You'll be greeted with the slightly famous space monkey.]]></description>
		<wfw:commentRss>http://techunknown.com/2008/05/10/easter-eggs-in-photoshop-cs2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>File Formats for image editing</title>
		<link>http://techunknown.com/2008/05/09/know-thw-basics-series-file-formats-for-image-editing/</link>
		<comments>http://techunknown.com/2008/05/09/know-thw-basics-series-file-formats-for-image-editing/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:12:44 +0000</pubDate>
		<dc:creator>Inferno</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[digital photo]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[mail]]></category>
<category>digital photo</category><category>image</category><category>mail</category><category>photoshop</category>
		<guid isPermaLink="false">http://techunknown.com/2008/05/09/know-thw-basics-series-file-formats-for-image-editing/</guid>
		<description><![CDATA[If you print your images yourself at home or office, you can stick with the
original format or use the PSD Photoshop format. If you send the photos to
the local camera shop (or discount store) for printing, stick with JPEG - or,
if they accept it, TIFF. Here are the pros and cons of the major formats that
you should consider for photos:]]></description>
		<wfw:commentRss>http://techunknown.com/2008/05/09/know-thw-basics-series-file-formats-for-image-editing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
